Pricing
Individual Entries
- Enter before 11:59pm on 9th November 2025 – $25
- Enter before 11:59pm on 7th December 2025 – $30
- Enter before 11:59pm on 4th January 2026 – $35
- Enter before 11:59pm on 29th Janaury 2026 – $40
- Enter on the day – $50*
Family Entries (2 adults, 2 children under 12 OR 1 adult, 3 children under 12)
- Enter before 11:59pm on 9th November 2025 – $85
- Enter before 11:59pm on 7th December 2025 – $105
- Enter before 11:59pm on 4th January 2026 – $125
- Enter before 11:59pm on 29th January 2026 – $135
- Enter on the day – $155*
*There will be a limited number of late entries available at race registration on a first come first served basis. Card payments accepted only.